Click to select other language

Hall of Fame

Pages: 1..195196197198
P.  Name Exp. Lvl. Win/Loss
4876. Freza 2032 8 88 / 57
4877. obitt 2032 8 586 / 565
4878. LeeMaster 2032 8 117 / 102
4879. Ekz23 2031 8 1062 / 1021
4880. KLUBNIKUS 2031 8 94 / 55
4881. PussiCatDogs 2031 8 94 / 60
4882. Olly 2031 8 609 / 582
4883. kreol01 2030 8 95 / 60
4884. MrSnakee 2030 8 284 / 261
4885. Dark-Lord 2030 8 76 / 54
4886. Strongest 2029 8 91 / 60
4887. grigory_1985 2029 8 298 / 277
4888. BloodTiger 2029 8 1335 / 1345
4889. al`nka 2028 8 316 / 304
4890. kabum 2027 8 1452 / 1556
4891. =Alien= 2026 8 398 / 365
4892. Stavropol' city 2025 8 114 / 77
4893. Mr.Gray 2025 8 468 / 433
4894. }I{OI7A 2025 8 367 / 355
4895. BlackFenix 2025 8 456 / 445
4896. scor pion 2024 8 235 / 179
4897. KateFlint 2023 8 151 / 109
4898. VahibuzDubua 2022 8 69 / 31
4899. DraGon MasTeR 2021 8 183 / 135
4900. Ram1212 2021 8 3098 / 3433
Find: Pages: 1..195196197198
Copyright © Apus Software, 2004. All rights reserved.

amsetup.exe - 8.3Mb
Astral Masters 1.91

amsetup191it.exe - 8.3Mb
Astral Masters 1.91 (Italian)

Nothing happened...




 

Help--Can't Register
Jun-13-24 19:11 by avtobus
m9APF use cheat
Nov-23-23 17:16 by Marcucciogemel
Any more updates?
Jul-21-23 02:46 by AMDracon

6 players are online:
GEGEMBA, tfozi_72, BRONTOZAVR_88, zx14, the master Br, Anna131300,