Click to select other language

Hall of Fame

Pages: 1..398399400401
P.  Name Exp. Lvl. Win/Loss
9951. kill'emall 852 5 244 / 305
9952. aragorndol 852 5 2308 / 3505
9953. Jimmy Boomer 851 5 36 / 28
9954. Bak$$$$ 851 5 97 / 114
9955. medeya_21 851 5 657 / 797
9956. MEHIGH 850 5 295 / 265
9957. Storm-Watter 850 5 44 / 34
9958. 5124500 850 5 65 / 56
9959. point 850 5 35 / 27
9960. ExRaven 850 5 71 / 65
9961. _MEMS_ 850 5 73 / 70
9962. EL KOYOT 850 5 273 / 287
9963. bat_r 850 5 196 / 231
9964. Sotty 850 5 321 / 357
9965. SUHOV 850 5 541 / 590
9966. VitaWong 850 5 123 / 180
9967. Necrofuck 850 5 989 / 1132
9968. Neizvestnbii1 849 5 32 / 14
9969. Azathoth 849 5 24 / 8
9970. gencezgi 849 5 93 / 83
9971. Zloi^SLIM 849 5 74 / 69
9972. Polus.ru 849 5 75 / 74
9973. jimmy4501 849 5 334 / 390
9974. lolicookie 848 5 31 / 17
9975. Cyclon 848 5 42 / 32
Find: Pages: 1..398399400401
Copyright © Apus Software, 2004. All rights reserved.

amsetup.exe - 8.3Mb
Astral Masters 1.91

amsetup191it.exe - 8.3Mb
Astral Masters 1.91 (Italian)

Nothing happened...




 

Help--Can't Register
Jun-13-24 19:11 by avtobus
m9APF use cheat
Nov-23-23 17:16 by Marcucciogemel
Any more updates?
Jul-21-23 02:46 by AMDracon

13 players are online:
Only_Classic, astral-24, Arodel, raf699, Baby, tfozi_72, Kelson, BRONTOZAVR_88, djonatan, -=ARES=-, ...