Click to select other language

Hall of Fame

Pages: 1..52535455
P.  Name Exp. Lvl. Win/Loss
1301. Kolum 5809 15 1877 / 1752
1302. (GoQ) 5805 15 601 / 496
1303. yzf-r 5803 15 201 / 98
1304. Domovoj 5803 15 1041 / 990
1305. SteelDragon 5801 15 201 / 86
1306. MagicLynn 5795 15 842 / 652
1307. higi24 5795 15 1254 / 1236
1308. _Yoda_ 5792 15 1030 / 973
1309. Nanosi 5790 15 2375 / 2357
1310. ___LOKI___ 5783 15 900 / 779
1311. AgentK 5777 15 683 / 578
1312. Herculeses 5777 15 823 / 724
1313. imhotep 5771 15 884 / 825
1314. VipeR 182 5766 15 621 / 576
1315. SunriseSong 5763 15 1108 / 1032
1316. Marijuana 5759 15 744 / 657
1317. Diatel 5758 15 465 / 375
1318. el bandito 5757 15 1009 / 930
1319. stone monster 5755 15 606 / 463
1320. Prestige 5752 15 212 / 86
1321. ars_css 5751 15 2853 / 2889
1322. Biohaker 5749 15 215 / 106
1323. Godflesh 5745 15 431 / 321
1324. DimkaNevidimka 5744 15 4598 / 4627
1325. ShameAndFame 5741 15 687 / 546
Find: Pages: 1..52535455
Copyright © Apus Software, 2004. All rights reserved.

amsetup.exe - 8.3Mb
Astral Masters 1.91

amsetup191it.exe - 8.3Mb
Astral Masters 1.91 (Italian)

Nothing happened...




 

Help--Can't Register
Jun-13-24 19:11 by avtobus
m9APF use cheat
Nov-23-23 17:16 by Marcucciogemel
Any more updates?
Jul-21-23 02:46 by AMDracon

7 players are online:
elma.exe, astral-24, GEGEMBA, RuEst, Kostelinho, Marvan Margani, the master Br,