Click to select other language

Hall of Fame

Pages: 1..40414243
P.  Name Exp. Lvl. Win/Loss
1001. Nat-Bill 2906 9 367 / 338
1002. Katoklizm 2905 9 286 / 228
1003. Stupacha 2905 9 107 / 62
1004. peshehod 2904 9 339 / 407
1005. PIPKA* 2903 9 804 / 602
1006. Altos 2903 9 496 / 494
1007. Murza 2903 9 375 / 377
1008. agyhalott 2902 9 144 / 59
1009. Parus 2901 9 1959 / 1912
1010. Toha Rizhyi 2900 9 418 / 410
1011. [HUN]Mango 2898 9 243 / 169
1012. Inflames 2898 9 324 / 277
1013. Nekros 2897 9 946 / 681
1014. Dalzus 2896 9 263 / 201
1015. kaka312 2896 9 158 / 105
1016. weshwesh 2895 9 191 / 181
1017. Rainbell 2893 9 292 / 301
1018. Merlin+ 2891 9 458 / 397
1019. BigRanma 2891 9 1801 / 2080
1020. N.I.K.I.T.O.S. 2890 9 449 / 405
1021. Vanadis 2890 9 1144 / 1380
1022. Abris 2885 9 94 / 73
1023. gurgena 2883 9 498 / 607
1024. Batmans 2881 9 1897 / 1809
1025. MJParker 2876 9 1718 / 1349
Find: Pages: 1..40414243
Copyright © Apus Software, 2004. All rights reserved.

amsetup.exe - 8.3Mb
Astral Masters 1.91

amsetup191it.exe - 8.3Mb
Astral Masters 1.91 (Italian)

Nothing happened...




 

Help--Can't Register
Jun-13-24 19:11 by avtobus
m9APF use cheat
Nov-23-23 17:16 by Marcucciogemel
Any more updates?
Jul-21-23 02:46 by AMDracon

8 players are online:
MyChest, BRONTOZAVR_88, RuEst, Zuckerkandl, spa555, YoZzy, the master Br, Kirara,