Click to select other language

Hall of Fame

Pages: 1..78910
P.  Name Exp. Lvl. Win/Loss
176. Pelod 5080 14 1233 / 842
177. The Punisher 5064 14 2499 / 1310
178. Pacman222 5055 14 2773 / 2246
179. Gazzz 5045 14 385 / 221
180. icewing 5043 14 779 / 697
181. Dedmoroz 5036 14 1447 / 1770
182. Alkonst 5021 14 396 / 186
183. C R X 5016 14 1310 / 846
184. tarbris 5014 14 276 / 204
185. Cheyenne 5011 14 105 / 14
186. -ZD0HNI- 5000 14 2136 / 1212
187. drygishe 4997 13 899 / 648
188. shuggy 4992 13 1520 / 1219
189. nobitatn 4972 13 2047 / 1860
190. Migoal 4957 13 736 / 465
191. parkgreen 4954 13 2588 / 1674
192. Stalker60 4948 13 2416 / 2022
193. bolut 4942 13 590 / 482
194. SMOKER1 4940 13 1887 / 2197
195. kokaini 4928 13 1359 / 1095
196. [HUN]Tonkpils13 4928 13 669 / 419
197. higi24 4922 13 939 / 565
198. Crematory 4920 13 788 / 505
199. wingy 4917 13 740 / 592
200. Petty 4912 13 2140 / 1043
Find: Pages: 1..78910
Copyright © Apus Software, 2004. All rights reserved.

amsetup.exe - 8.3Mb
Astral Masters 1.91

amsetup191it.exe - 8.3Mb
Astral Masters 1.91 (Italian)

Nothing happened...




 

Help--Can't Register
Jun-13-24 19:11 by avtobus
m9APF use cheat
Nov-23-23 17:16 by Marcucciogemel
Any more updates?
Jul-21-23 02:46 by AMDracon

10 players are online:
MyChest, elma.exe, FreamiL, tfozi_72, BRONTOZAVR_88, Zuckerkandl, P-a-x-a-n_86, the master Br, vladzisplesh, icefogvn,