Click to select other language

Hall of Fame

Pages: 1..197198199200
P.  Name Exp. Lvl. Win/Loss
4926. EnwinE 191 2 4 / 15
4927. Pietiunia 191 2 4 / 18
4928. ArtemY 191 2 10 / 26
4929. BIGWELL 191 2 4 / 21
4930. jitesh 191 2 8 / 25
4931. Ice Cool 191 2 16 / 35
4932. I Am Number 1 190 2 3 / 0
4933. vvs21 190 2 3 / 0
4934. IArcanisI 190 2 3 / 1
4935. Reinor 190 2 1 / 2
4936. xxTHTxx 190 2 3 / 5
4937. spacemonkey 190 2 2 / 4
4938. DaronPatron) 190 2 2 / 4
4939. Shinda Ryu 190 2 5 / 8
4940. Assenizator 190 2 3 / 6
4941. Bak$$$$ 190 2 5 / 8
4942. Bad&But 190 2 4 / 7
4943. Kerch 190 2 4 / 9
4944. galonpiva 190 2 4 / 9
4945. Mayer 190 2 9 / 19
4946. ZLATIK 190 2 7 / 20
4947. lorand 190 2 12 / 30
4948. S.ork 190 2 6 / 25
4949. aserok 190 2 71 / 301
4950. Darksofear 189 2 4 / 2
Find: Pages: 1..197198199200
Copyright © Apus Software, 2004. All rights reserved.

amsetup.exe - 8.3Mb
Astral Masters 1.91

amsetup191it.exe - 8.3Mb
Astral Masters 1.91 (Italian)

Nothing happened...




 

Help--Can't Register
Jun-13-24 19:11 by avtobus
m9APF use cheat
Nov-23-23 17:16 by Marcucciogemel
Any more updates?
Jul-21-23 02:46 by AMDracon

7 players are online:
mertvetz, GivenChy, GEGEMBA, BestOlesya, Glina_pol, the master Br, Sithfox,