Click to select other language

Hall of Fame

Pages: 1..199200201202
P.  Name Exp. Lvl. Win/Loss
4976. Aleksis 188 2 4 / 10
4977. Borodas 188 2 6 / 15
4978. Silver_Angel 188 2 6 / 17
4979. Tialen 188 2 7 / 20
4980. DNDemon 188 2 4 / 19
4981. Unholy 188 2 6 / 27
4982. 91745 188 2 12 / 34
4983. -=Magic=- 188 2 11 / 41
4984. Zeracles 187 2 3 / 2
4985. Elderon 187 2 3 / 2
4986. AtlasAR 187 2 4 / 3
4987. Nintendo 187 2 3 / 2
4988. nikoloz777 187 2 3 / 2
4989. jointsmith 187 2 4 / 4
4990. kac94ok 187 2 4 / 4
4991. aguspark 187 2 7 / 8
4992. Myavk 187 2 4 / 6
4993. Brotherhood 187 2 5 / 9
4994. Karo 187 2 5 / 10
4995. chellatica 187 2 5 / 10
4996. oleg55 187 2 5 / 13
4997. Hexploy 187 2 6 / 17
4998. Liskos 187 2 7 / 21
4999. Altera Ego 187 2 4 / 18
5000. dimon70 187 2 6 / 26
Find: Pages: 1..199200201202
Copyright © Apus Software, 2004. All rights reserved.

amsetup.exe - 8.3Mb
Astral Masters 1.91

amsetup191it.exe - 8.3Mb
Astral Masters 1.91 (Italian)

Nothing happened...




 

Help--Can't Register
Jun-13-24 19:11 by avtobus
m9APF use cheat
Nov-23-23 17:16 by Marcucciogemel
Any more updates?
Jul-21-23 02:46 by AMDracon

8 players are online:
mertvetz, FreamiL, GivenChy, GEGEMBA, BestOlesya, -=ARES=-, the master Br, Sithfox,