Click to select other language

Hall of Fame

Pages: 1..111112113114
P.  Name Exp. Lvl. Win/Loss
2776. Grishka 4063 12 394 / 321
2777. . 4063 12 399 / 354
2778. Dirt 4062 12 303 / 204
2779. Not Exactly 4061 12 1117 / 789
2780. Ordas 4060 12 1768 / 1424
2781. Weretowelie 4060 12 2331 / 2328
2782. superm1a3 4059 12 492 / 358
2783. Aption 4057 12 279 / 151
2784. Leva1 4056 12 349 / 273
2785. Illuminat 4056 12 281 / 208
2786. Svaboda_Pasha 4056 12 3418 / 3618
2787. Durak0v 4055 12 953 / 838
2788. d1mka 4051 12 1391 / 1336
2789. Mihus 4050 12 1764 / 1640
2790. Armwolf 4050 12 461 / 387
2791. Belladonna 4047 12 685 / 606
2792. Max_26447 4047 12 1702 / 1735
2793. Andrii 4046 12 312 / 247
2794. pincher13 4045 12 2539 / 2385
2795. Asmodeus' 4044 12 1150 / 1049
2796. -skuf- 4043 12 387 / 272
2797. xxTiamaTxx 4042 12 1357 / 1225
2798. RT.Cracker 4042 12 297 / 174
2799. Exar-kan 4041 12 2024 / 2001
2800. Epidemia 4040 12 715 / 564
Find: Pages: 1..111112113114
Copyright © Apus Software, 2004. All rights reserved.

amsetup.exe - 8.3Mb
Astral Masters 1.91

amsetup191it.exe - 8.3Mb
Astral Masters 1.91 (Italian)

Nothing happened...




 

Help--Can't Register
Jun-13-24 19:11 by avtobus
m9APF use cheat
Nov-23-23 17:16 by Marcucciogemel
Any more updates?
Jul-21-23 02:46 by AMDracon

2 players are online:
LoneWerewolf, the master Br,