Click to select other language

Hall of Fame

Pages: 1..191192193194
P.  Name Exp. Lvl. Win/Loss
4776. Glorious 2714 9 495 / 589
4777. BCEM XAHA 2713 9 856 / 792
4778. skazo4nik 2713 9 1067 / 1053
4779. Planetside 2713 9 7661 / 7997
4780. Jimmy Tudeski 2712 9 448 / 415
4781. War1ocK_ 2712 9 653 / 592
4782. hoche 2712 9 310 / 263
4783. messboy000 2712 9 323 / 299
4784. MImpossible 2710 9 107 / 43
4785. GMaksss 2708 9 3497 / 3257
4786. Vonychka 2707 9 85 / 32
4787. t1man 2707 9 346 / 294
4788. Angel Wings 2705 9 400 / 351
4789. lenko-vredina 2705 9 241 / 199
4790. """K.M.C""" 2704 9 929 / 807
4791. Konstantin 2704 9 713 / 639
4792. The Wall 2704 9 105 / 55
4793. a-d 2703 9 390 / 199
4794. Soloman 2703 9 707 / 678
4795. (@_@) 2703 9 382 / 359
4796. Sanchos 2702 9 669 / 555
4797. likimas- 2701 9 590 / 684
4798. BblXYXO/\b 2700 9 136 / 84
4799. MEATMAN 2699 9 673 / 650
4800. piligrimm 2699 9 6403 / 6749
Find: Pages: 1..191192193194
Copyright © Apus Software, 2004. All rights reserved.

amsetup.exe - 8.3Mb
Astral Masters 1.91

amsetup191it.exe - 8.3Mb
Astral Masters 1.91 (Italian)

Nothing happened...




 

Help--Can't Register
Jun-13-24 19:11 by avtobus
m9APF use cheat
Nov-23-23 17:16 by Marcucciogemel
Any more updates?
Jul-21-23 02:46 by AMDracon

5 players are online:
GEGEMBA, tfozi_72, BRONTOZAVR_88, zx14, the master Br,