Click to select other language

Hall of Fame

Pages: 123456
P.  Name Exp. Lvl. Win/Loss
76. SMARTMAN 14246 32 1086 / 333
77. chain 14210 32 2355 / 1605
78. Z@R@Z@ 14162 32 915 / 517
79. kom1202 14110 32 1346 / 967
80. Migren'77 14105 32 5727 / 4802
81. Snow. 14090 32 3839 / 3192
82. (O_o) 14090 32 2138 / 1361
83. boomych 13981 31 817 / 507
84. Nil Dum 13885 31 7221 / 4369
85. Centred 13877 31 2476 / 1884
86. Lord Goofee 13849 31 1007 / 335
87. larring 13779 31 3409 / 3020
88. Vladimir31415 13698 31 1985 / 1667
89. Estarh 13559 31 2067 / 813
90. aviator 13522 31 3015 / 2552
91. trupot 13459 30 7629 / 5624
92. Surikatka 13452 30 1791 / 1362
93. Geliotsentros 13437 30 1840 / 1397
94. +MARS+ 13435 30 2225 / 1642
95. -Dark- 13415 30 6133 / 5348
96. Huggajda 13415 30 3487 / 2780
97. KALIPSO 13413 30 1867 / 1568
98. Physical 13384 30 4205 / 4008
99. bjony 13364 30 4866 / 4091
100. Profy Magic 13286 30 906 / 558
Find: Pages: 123456
Copyright © Apus Software, 2004. All rights reserved.

amsetup.exe - 8.3Mb
Astral Masters 1.91

amsetup191it.exe - 8.3Mb
Astral Masters 1.91 (Italian)

Nothing happened...




 

Help--Can't Register
Jun-13-24 19:11 by avtobus
m9APF use cheat
Nov-23-23 17:16 by Marcucciogemel
Any more updates?
Jul-21-23 02:46 by AMDracon

7 players are online:
BRONTOZAVR_88, MARIA13, NiksA, YoZzy, -=ARES=-, the master Br, sesk13,